The Sixwaysrugby Cup 2008-2009
Name Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Drahm 4 England 16 17 14 17 21 17 19 22 14 16 24 10 17 23 17 17 24 19 24 18     328
Artful Bodger 4 17 23 15 20 13 17 23 19 11 22 15 13 20 12 19 15 20 14 13     298
Garbo1 8 17 12 4 16 18 18 19 15 11 27 5 17 24 16 19 21 19 0 11     288
Villager 3 19 22 8 20 8 17 22 11 12 18 9 8 19 14 15 16 16 17 21     276
COY Warriors 7 18 18 15 12 14 18 17 13 11 22 10 0 18 13 19 19 18 14 12     271
DaveW 9 20 12 4 20 22 14 20 12 12 22 9 11 14 10 14 15 16 9 25     268
P.O. Bromsgrove 0 0 19 19 18 9 18 17 13 12 24 9 13 19 9 17 18 19 11 13     268
8uster 8 13 16 11 16 14 12 18 12 7 25 4 12 20 11 19 16 20 20 12     267
ARFC Warrior 8 13 14 8 22 18 14 18 9 12 17 5 11 19 11 18 14 21 14 19     264
Master Warrior 9 19 16 9 19 18 18 13 11 11 10 4 8 19 11 14 5 25 5 25     255
Faithful City 11 13 17 7 13 18 18 20 8 12 12 9 17 13 12 9 11 21 9 21     247
Knightstemplar2 13 8 22 12 19 18 16 12 8 10 0 0 4 15 15 13 12 17 13 8     231
WSB 14 18 13 16 0 14 18 17 12 11 24 4 8 0 0 18 0 21 14 0     222
Zander 13 8 28 12 13 22 13 11 8 13 16 10 13 0 8 13 11 0 9 0     221
Al Fresco 0 0 18 17 15 17 14 16 8 9 19 0 9 15 8 15 10 9 4 13     216
Midge Severe 13 6 14 11 8 14 18 18 15 10 13 4 4 10 13 9 0 0 9 22     207
Hop Picker 8 0 21 8 15 18 18 18 12 12 19 10 5 10 8 14 0 0 9 0     184
WRFC Clayton 8 14 6 15 13 16 12 17 8 16 19 0 0 0 0 0 0 0 0 0     144
TVM 0 19 12 8 12 0 0 0 7 0 0 0 3 0 0 13 11 17 0 16     118
WSW 14 18 24 12 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0     97
Hair 0 24 8 0 0 0 0 0 0 0 9 0 0 15 0 0 0 20 0 9     85
Worcester Osprey 8 17 15 0 10 13 17 0 3 0 0 0 0 0 0 0 0 0 0 0     83
Midleton Lad 4 18 12 10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     61
Tollywarrior 0 13 0 0 14 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0     50
P1umb 15 0 18 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     44
Woody 0 13 16 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 4 0     36
Mas Lerdanch 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0     18
DWBarnes                               14 0 0 0 0     14
                                              0
                                              0
                                              0