Please select the season for which you wish to review the match results
Date Comp Club Pts Pts Club K.O. Result Tries
F
Tries
A
Pts Posn Att Man of the Match Referee Reports
13 Sept 25 Pre-Season Ampthill 12 54 Warriors 15:00 . 2 N/A N/A 780 Thabo Ndimande . Report
19 Sept 25 Pre-Season Warriors 19 33 Bath 19:45 Loss 3 5 N/A N/A 9,250 Tom Seabrook Alex Thomas Report
04 Oct 25 Champ Warriors 29 19 Coventry 14:00 4 3 5 5th 9,800 Tim Hoyt Hamish Grant Report
11 Oct 25 Champ Hartpury 28 25 Warriors 14:30 Loss 4 3 2 6th 2,000 Roma Zheng Andy Wigley Report
17 Oct 25 Champ Warriors 56 28 Ampthill 19:45 8 4 5 3rd 7,500 Tiff Eden Benjamin Wood Report
25 Oct 25 Champ Doncaster 34 31 Warriors 14:00 Loss 5 3 2 4th 2,100 Jake Garside Hamish Smailes Report
31 Oct 25 Champ Warriors 52 19 Scottish 19:45 8 3 5 4th 8,100 Khalik Kareem Hamish Grant Report
08 Nov 25 Champ Caldy 15 17 Warriors 14:00 3 2 4 2nd 1,800 Jake Garside Jonathon Cook Report
15 Nov 25 Champ Warriors 24 22 Nottingham 15:00 5 3 5 2nd 7,900 Tim Anstee Sara Cox Report
22 Nov 25                              
29 Nov25 Champ Cambridge 14 61 Warriors 14:00 9 2 5 2nd 1,700 Will Reed Michael Lamb Report
06 Dec 25 Champ Warriors 40 24 Pirates 15:00 6 4 5 2nd 8,100 Kahlik Al-Kareem Ben Wood Report
13 Dec 25 Champ Warriors 31 19 Richmond 14:00 5 3 5 2nd 8,000 Will Reed Charlie Gayther Report
20 Dec 25 Champ Bedford 35 19 Warriors 15:00 Loss 3 5 0 3rd 4,120 Not Awarded Steve Lee Report
27 Dec 25 Champ Warriors 26 27 Chinnor 15:00 Loss 4 5 2 3rd 9,200 Kahlik Al-Kareem Harry Walbaum Report
03 Jan 26 Champ Ealing 34 33 Warriors 15:00 Loss 5 5 2 3rd 2,790 Kahlik Al-Kareem Adam Leal Report
10 Jan 26                              
17 Jan 26                              
24 Jan 26 Champ Warriors 28 34 Hartpury 14:00. Loss 4 4 2 3rd 8,100 Not Awarded Andy Wigley Report
31 Jan 26 Champ Ampthill 14 41 Warriors 13:30 7 2 5 3rd 1,500   Charlie Gayther Report
07 Feb 26 Champ Warriors 25 20 Doncaster 14:30. 3 2 4 3rd 7,400   Maxwell-Keyes Report
13 Feb 26 Champ Scottish 7 66 Warriors 19:45 10 1 5 2nd 900 Will Reed   Report
21 Feb 26 Champ Warriors 50 33 Caldy 12:00 8 5 5 2nd 5,300   Sara Cox Report
27 Feb 26 Champ Nottingham 22 7 Warriors 19:45 Loss 1 4 0 3rd 1,100 Not Awarded   Report
07 Mar 26                              
14 Mar 26                              
21 Mar 26 Champ Warriors 76 10 Cambridge 15:00 12 1   2nd 5,500     Report
28 Mar 26 Champ Pirates 7 29 Warriors 14:30 5 1   2nd 2,100     Report
04 Apr 26 Champ Richmond 29 41 Warriors 15:00 7 5   2nd 2,400     Report
11 Apr 26 Champ Warriors 14 28 Bedford 15:00 Loss 2 4   3rd 7,800 Not Awarded Maxwell-Keys Report
18 Apr 26 Champ Chinnor 32 22 Warriors 15:00 Loss 4 4   4th 2,400 Not Awarded   Report
25 Apr 26                              
02 May 26 Champ Warriors 28 34 Ealing 15:00 Loss 4 4   4th 9,000 Tim Anstee   Report
09 May 26 Champ Coventry 64 28 Warriors 15:00 Loss 4 9   4th 5,100     Report
16 May 26 Qtr. Final Warriors 35 29 Chinnor 18:00 5 4   3rd 5,800 Siva Naulago   Report
23 May 26 Semi-Final Ealing 29 34 Warriors 16:00 5 4   2nd 3,750 Will Reed   Report
31 May 26 Final-1st Bedford 14 27 Warriors 15:00 4 2   1st 5,250 Lloyd Williams   Report
6 Jun 26 Final-2nd                           Report